Race Results

Event: 2005_MoesTri

Date: May 15, 2005

Location : Saskatoon


Moe's Sprint

Female 20 to 29

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Carly Whittaker 00:53:20 00:07:34 (2) 00:24:19 (2) 00:31:53 (1) 00:21:27 (1)
-
2 Monique Wismer 00:56:20 00:08:47 (3) 00:23:23 (1) 00:32:10 (2) 00:24:10 (3)
-
3 Alison Cowan 00:56:42 00:07:22 (1) 00:26:16 (4) 00:33:38 (3) 00:23:04 (2)
-
4 Jenny Puttick 01:00:28 00:08:55 (4) 00:24:51 (3) 00:33:46 (4) 00:26:42 (5)
-
5 Janice Gorecki 01:07:41 00:10:12 (5) 00:31:08 (7) 00:41:20 (5) 00:26:21 (4)
-
6 Erin Loomer 01:09:52 00:12:35 (7) 00:29:03 (5) 00:41:38 (6) 00:28:14 (7)
-
7 Sandra Edes 01:10:02 00:11:05 (6) 00:30:49 (6) 00:41:54 (7) 00:28:08 (6)
-

Female 30 to 39

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Dana Muma 00:53:57 00:08:50 (2) 00:23:30 (1) 00:32:20 (1) 00:21:37 (1)
-
2 Shannon Loutitt 00:55:03 00:08:45 (1) 00:24:16 (2) 00:33:01 (2) 00:22:02 (2)
-
3 Maureen (Mo) Junk 00:59:49 00:08:55 (3) 00:25:38 (5) 00:34:33 (5) 00:25:16 (4)
-
4 Natalie Labbe 00:59:51 00:10:07 (7) 00:26:20 (6) 00:36:27 (6) 00:23:24 (3)
-
5 Patsy Ippolito 01:00:34 00:08:55 (3) 00:25:19 (3) 00:34:14 (3) 00:26:20 (6)
-
6 Andrea Grzesina 01:01:19 00:08:55 (3) 00:25:30 (4) 00:34:25 (4) 00:26:54 (7)
-
7 Janna Van Tonder 01:02:57 00:10:15 (9) 00:27:20 (7) 00:37:35 (7) 00:25:22 (5)
-
8 Andra Thorstad 01:06:16 00:11:45 (12) 00:27:23 (8) 00:39:08 (9) 00:27:08 (8)
-
9 Janette Dies 01:06:30 00:11:22 (10) 00:27:45 (9) 00:39:07 (8) 00:27:23 (9)
-
10 Tisha Wintringham 01:08:09 00:09:21 (4) 00:31:04 (15) 00:40:25 (12) 00:27:44 (10)
-
11 Corry Byrne 01:10:00 00:11:25 (11) 00:29:30 (11) 00:40:55 (13) 00:29:05 (13)
-
12 Ro McGartland 01:10:17 00:09:55 (6) 00:30:07 (13) 00:40:02 (10) 00:30:15 (15)
-
13 Mel Eikel 01:11:04 00:12:30 (14) 00:28:41 (10) 00:41:11 (14) 00:29:53 (14)
-
14 Jody Nemetz 01:11:07 00:09:50 (5) 00:33:32 (16) 00:43:22 (16) 00:27:45 (11)
-
15 Clare O'Dowd 01:11:13 00:12:02 (13) 00:30:27 (14) 00:42:29 (15) 00:28:44 (12)
-
16 Amanda Plante 01:11:34 00:10:12 (8) 00:30:05 (12) 00:40:17 (11) 00:31:17 (16)
-

Female 40 to 49

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Cheryl Brooke 00:56:45 00:09:10 (2) 00:25:30 (2) 00:34:40 (1) 00:22:05 (1)
-
2 Karen Ross 01:00:43 00:09:06 (1) 00:27:09 (3) 00:36:15 (2) 00:24:28 (2)
-
3 Sylvia Cholodnuik 01:01:48 00:12:30 (6) 00:24:42 (1) 00:37:12 (4) 00:24:36 (3)
-
4 Miriam Weeks 01:03:07 00:10:02 (3) 00:27:09 (3) 00:37:11 (3) 00:25:56 (4)
-
5 Karen Topolinski 01:05:09 00:10:02 (3) 00:28:26 (4) 00:38:28 (5) 00:26:41 (5)
-
6 Regina Koenders 01:05:34 00:10:05 (4) 00:28:30 (5) 00:38:35 (6) 00:26:59 (6)
-
7 Maxine Reimer 01:18:11 00:10:38 (5) 00:33:08 (6) 00:43:46 (7) 00:34:25 (7)
-

Female 50 to 59

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Lynn Gorecki 01:20:03 00:15:46 (1) 00:35:14 (1) 00:51:00 (1) 00:29:03 (1)
-

Male Junior

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Rob Assie 00:57:24 00:09:23 (1) 00:24:34 (1) 00:33:57 (1) 00:23:27 (1)
-
2 Jessie Campbell 01:08:21 00:13:02 (2) 00:28:06 (2) 00:41:08 (2) 00:27:13 (2)
-

Male 20 to 29

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Justin Burko 01:01:52 00:09:00 (1) 00:24:45 (1) 00:33:45 (1) 00:28:07 (1)
-

Male 30 to 39

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Jason Tomaz 00:47:48 00:08:53 (2) 00:21:04 (1) 00:29:57 (1) 00:17:51 (1)
-
2 Anton Nel 00:53:01 00:08:50 (1) 00:24:35 (4) 00:33:25 (2) 00:19:36 (2)
-
3 Al Zack 00:57:31 00:09:56 (3) 00:24:32 (2) 00:34:28 (3) 00:23:03 (4)
-
4 Terry Laverty 00:59:57 00:12:00 (4) 00:24:34 (3) 00:36:34 (4) 00:23:23 (5)
-
5 Brian Thorstad 01:00:55 00:14:47 (6) 00:24:42 (5) 00:39:29 (6) 00:21:26 (3)
-
6 Corey Oliver 01:05:09 00:13:22 (5) 00:25:44 (6) 00:39:06 (5) 00:26:03 (6)
-

Male 40 to 49

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Jeff Hehn 00:45:45 00:06:50 (1) 00:20:35 (1) 00:27:25 (1) 00:18:20 (1)
-
2 Kevin Sutton 00:47:32 00:07:40 (2) 00:20:55 (2) 00:28:35 (2) 00:18:57 (2)
-
3 Eugene Timmermans 00:50:56 00:08:33 (3) 00:22:14 (3) 00:30:47 (3) 00:20:09 (3)
-
4 Marius Roos 00:54:03 00:09:45 (4) 00:22:58 (4) 00:32:43 (4) 00:21:20 (4)
-
5 Jim Newton 00:57:54 00:11:00 (6) 00:25:17 (8) 00:36:17 (6) 00:21:37 (5)
-
6 Patrick Nolin 01:00:12 00:10:30 (5) 00:23:30 (5) 00:34:00 (5) 00:26:12 (8)
-
7 Berry Macooh 01:01:21 00:11:55 (7) 00:25:04 (7) 00:36:59 (7) 00:24:22 (7)
-
8 Terry Shuya 01:03:04 00:16:12 (8) 00:24:33 (6) 00:40:45 (8) 00:22:19 (6)
-

Male 50 to 59

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Albert Dudley 01:07:19 00:12:34 (1) 00:27:43 (1) 00:40:17 (1) 00:27:02 (1)
-
2 Milton Woodard 01:18:31 00:18:55 (2) 00:29:52 (2) 00:48:47 (2) 00:29:44 (2)
-

Female 20 to 29 Sprint

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Megan Wardell 00:34:08 00:06:02 (3) 00:16:02 (3) 00:22:04 (2) 00:12:04 (1)
-
2 Meaghan Belt 00:35:39 00:04:50 (1) 00:16:43 (4) 00:21:33 (1) 00:14:06 (4)
-
3 Emma Bandol 00:36:00 00:05:39 (2) 00:17:32 (5) 00:23:11 (4) 00:12:49 (2)
-
4 Amanda Anderson 00:36:42 00:06:50 (5) 00:15:49 (2) 00:22:39 (3) 00:14:03 (3)
-
5 Alison Harris 00:42:29 00:06:34 (4) 00:19:12 (7) 00:25:46 (5) 00:16:43 (6)
-
6 Laurie McWillie 00:42:35 00:07:25 (6) 00:19:05 (6) 00:26:30 (6) 00:16:05 (5)
-
7 Jessie Thoen 00:50:47 00:17:50 (7) 00:14:51 (1) 00:32:41 (7) 00:18:06 (7)
-

Female 30 to 39 Sprint

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Nadine Penner 00:37:57 00:08:00 (6) 00:17:41 (3) 00:25:41 (5) 00:12:16 (1)
-
2 Glenda Young 00:38:24 00:06:09 (1) 00:18:46 (5) 00:24:55 (2) 00:13:29 (2)
-
3 Tansley Biller 00:40:20 00:06:27 (3) 00:19:00 (6) 00:25:27 (4) 00:14:53 (3)
-
4 Jenny Hoffman 00:40:52 00:07:07 (4) 00:17:58 (4) 00:25:05 (3) 00:15:47 (4)
-
5 Susan Knight 00:41:51 00:06:15 (2) 00:19:42 (8) 00:25:57 (6) 00:15:54 (5)
-
6 Joel Woidyla 00:43:46 00:19:00 (12) 00:08:52 (2) 00:27:52 (7) 00:15:54 (6)
-
7 Tanya Smith 00:45:21 00:09:10 (8) 00:19:06 (7) 00:28:16 (8) 00:17:05 (8)
-
8 Heather Paull 00:45:47 00:08:50 (7) 00:20:03 (9) 00:28:53 (9) 00:16:54 (7)
-
9 Tammy Krueckl 00:53:11 00:12:30 (9) 00:23:10 (11) 00:35:40 (12) 00:17:31 (9)
-
10 Colleen Kohlman 00:53:17 00:14:07 (10) 00:20:53 (10) 00:35:00 (11) 00:18:17 (10)
-
11 Cathy Ryan 00:55:27 00:07:40 (5) 00:25:00 (12) 00:32:40 (10) 00:22:47 (11)
-
12 Kelly Willett 00:59:21 00:17:39 (11) 00:05:32 (1) 00:23:11 (1) 00:36:10 (12)
-

Female 40 to 49 Sprint

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Lynn Constantinoff 00:37:09 00:06:50 (2) 00:17:25 (2) 00:24:15 (1) 00:12:54 (1)
-
2 Gisele Gignac 00:41:50 00:06:00 (1) 00:19:51 (3) 00:25:51 (2) 00:15:59 (5)
-
3 Barb Currie 00:43:12 00:07:31 (3) 00:20:08 (4) 00:27:39 (3) 00:15:33 (2)
-
4 Kim Getson 00:46:11 00:19:40 (7) 00:09:38 (1) 00:29:18 (4) 00:16:53 (7)
-
5 Carolyne Wenc 00:47:43 00:09:30 (4) 00:21:23 (5) 00:30:53 (5) 00:16:50 (6)
-
6 Charlotte Williams 00:50:48 00:12:28 (5) 00:22:27 (7) 00:34:55 (6) 00:15:53 (4)
-
7 Jackie Smith 00:52:47 00:14:50 (6) 00:22:13 (6) 00:37:03 (7) 00:15:44 (3)
-

Female 50+ Sprint

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Elizabeth Griebel 00:37:16 00:07:14 (2) 00:16:50 (1) 00:24:04 (1) 00:13:12 (1)
-
2 Janet Hills 00:39:01 00:06:30 (1) 00:18:41 (4) 00:25:11 (2) 00:13:50 (2)
-
3 Kathy Pulles-Henick 00:44:00 00:08:50 (3) 00:18:19 (3) 00:27:09 (3) 00:16:51 (3)
-
4 Joanne Cliff 00:44:45 00:09:04 (4) 00:18:09 (2) 00:27:13 (4) 00:17:32 (4)
-

Male 20 to 29 Sprint

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Troy Beac 00:37:45 00:05:35 (1) 00:18:28 (1) 00:24:03 (1) 00:13:42 (1)
-

Male 30 to 39 Sprint

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Terry Keenan 00:34:23 00:07:39 (2) 00:15:33 (1) 00:23:12 (2) 00:11:11 (1)
-
2 Todd Olson 00:35:23 00:07:25 (1) 00:15:45 (2) 00:23:10 (1) 00:12:13 (2)
-

Male 40 to 49 Sprint

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Todd Peterson 00:30:45 00:07:55 (3) 00:12:30 (1) 00:20:25 (1) 00:10:20 (1)
-
2 Wesley Nelson 00:34:24 00:07:39 (2) 00:15:50 (2) 00:23:29 (3) 00:10:55 (2)
-
3 Lionel Fauchoux 00:38:14 00:05:43 (1) 00:16:54 (3) 00:22:37 (2) 00:15:37 (3)
-

Male 50+ Sprint

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Tom Johnson 00:37:50 00:08:01 (1) 00:17:06 (1) 00:25:07 (1) 00:12:43 (1)
-

Relay - Female

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Belini Babies 01:07:27 00:11:50 (1) 00:28:07 (1) 00:39:57 (1) 00:27:30 (1)
-

Relay - Male

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Lesley-Zerr Kramble 01:08:14 00:10:00 (1) 00:28:30 (1) 00:38:30 (1) 00:29:44 (1)
-

Relay - Mixed

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Pool Posse 00:52:39 00:09:22 (1) 00:20:30 (1) 00:29:52 (1) 00:22:47 (1)
-

Relay-Sprint-Female

Rank Name Club

Time

Swim Cycle Swim+Cycle Run
1 Gronsdahl Bruch-Templeton 00:37:22 00:06:45 (1) 00:16:14 (3) 00:22:59 (2) 00:14:23 (1)
-
2 Moe -Jo 00:37:54 00:06:55 (2) 00:15:57 (2) 00:22:52 (1) 00:15:02 (3)
-
3 The Terminators 00:38:31 00:15:00 (3) 00:08:40 (1) 00:23:40 (3) 00:14:51 (2)
-

Race Results by Race Wizardİ Software