Race Results Event: 2007 Bridge City Duathlon
Date: April 22, 2007
Location : Saskatoon
Weather: 10degCel. WindNW10Long Course Race
3km run / 20km bike ride / 3km run
Female Junior
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Nadine Brenaut | 01:14:42 | 00:14:19 (1) | 00:45:39 (2) | 00:14:43 (1) |
| 2 | Kate Johnson | 01:15:13 | 00:14:47 (2) | 00:45:31 (1) | 00:14:53 (2) |
Female 20 to 29
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Meaghan Buisson | 01:03:29 | 00:12:54 (1) | 00:37:00 (1) | 00:13:33 (1) |
| 2 | Erica Musyj | 01:11:09 | 00:15:32 (2) | 00:38:21 (2) | 00:17:15 (2) |
| 3 | Erin Loomer | 01:23:55 | 00:17:33 (3) | 00:47:30 (3) | 00:18:51 (3) |
Female 30 to 39
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Nicole Golden | 01:02:22 | 00:11:59 (1) | 00:37:11 (3) | 00:13:11 (1) |
| 2 | Dana Muma | 01:03:39 | 00:13:10 (2) | 00:35:50 (1) | 00:14:38 (2) |
| 3 | Susan Clarke | 01:09:22 | 00:15:29 (8) | 00:36:28 (2) | 00:17:24 (7) |
| 4 | Alana Cassidy | 01:09:47 | 00:15:15 (6) | 00:38:04 (4) | 00:16:26 (5) |
| 5 | Nicole Amiotte | 01:16:09 | 00:15:03 (4) | 00:44:41 (5) | 00:16:24 (4) |
| 6 | Yvonne Beuker | 01:16:46 | 00:14:34 (3) | 00:46:02 (7) | 00:16:10 (3) |
| 7 | Carey Hydamacka | 01:20:59 | 00:16:40 (10) | 00:45:48 (6) | 00:18:30 (10) |
| 8 | Jennifer Berthelot | 01:21:43 | 00:16:05 (9) | 00:47:27 (9) | 00:18:10 (8) |
| 9 | Nathalie Tokateloff | 01:21:44 | 00:15:20 (7) | 00:48:09 (10) | 00:18:14 (9) |
| 10 | Nicole Carlos | 01:22:57 | 00:15:14 (5) | 00:51:15 (11) | 00:16:26 (6) |
| 11 | Melanie Eikel | 01:25:14 | 00:18:11 (12) | 00:46:45 (8) | 00:20:17 (12) |
| 12 | Karen Hepp | 01:31:05 | 00:17:06 (11) | 00:53:43 (12) | 00:20:15 (11) |
| 13 | Kim Gulka | 01:40:22 | 00:20:12 (13) | 00:56:24 (13) | 00:23:45 (13) |
| Caroline Millins | DNS |
Female 40 to 49
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Brenda Reid | 01:04:07 | 00:12:23 (1) | 00:38:16 (1) | 00:13:27 (1) |
| 2 | Kathy Butler | 01:08:52 | 00:13:24 (2) | 00:41:06 (2) | 00:14:21 (2) |
| 3 | Daphne Looysen | 01:10:39 | 00:13:27 (3) | 00:42:19 (5) | 00:14:52 (3) |
| 4 | Miriam Scuka | 01:11:42 | 00:14:36 (4) | 00:41:16 (3) | 00:15:49 (4) |
| 5 | Wilna Van Beek | 01:17:32 | 00:15:41 (5) | 00:44:52 (7) | 00:16:59 (5) |
| 6 | Dawn Pritchard | 01:17:53 | 00:16:51 (7) | 00:43:34 (6) | 00:17:28 (6) |
| 7 | Patty Tetreault | 01:18:03 | 00:17:31 (8) | 00:41:29 (4) | 00:19:02 (8) |
| 8 | Marianne Rempel | 01:21:06 | 00:16:19 (6) | 00:46:58 (8) | 00:17:48 (7) |
| 9 | Germaine Mason | 01:30:38 | 00:19:22 (10) | 00:48:04 (9) | 00:23:11 (10) |
| 10 | Gwen Frantik | 01:36:30 | 00:19:03 (9) | 00:56:24 (10) | 00:21:01 (9) |
Female 50 to 59
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Sue Ashburner | 01:18:11 | 00:14:44 (1) | 00:47:26 (1) | 00:16:00 (1) |
| 2 | Jackie Smith | 01:24:45 | 00:17:13 (2) | 00:48:55 (2) | 00:18:36 (2) |
Male Youth
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Joel Howlett | 00:58:03 | 00:10:49 (1) | 00:34:36 (1) | 00:12:36 (1) |
Male 20 to 29
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Robert Hydomako | 01:01:03 | 00:11:54 (1) | 00:36:21 (1) | 00:12:47 (1) |
| 2 | Geoff Mcintosh | 01:08:39 | 00:13:13 (2) | 00:41:22 (2) | 00:14:03 (2) |
| 3 | Matt Mcisaac | 01:19:23 | 00:16:15 (3) | 00:45:49 (3) | 00:17:19 (3) |
| 4 | Tyler Graham | 01:26:48 | 00:16:45 (4) | 00:49:37 (4) | 00:20:25 (4) |
| 5 | John Gibbons | 01:27:52 | 00:17:26 (5) | 00:49:47 (5) | 00:20:38 (5) |
Male 30 to 39
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Nathan Underwood | 00:52:34 | 00:10:27 (1) | 00:30:29 (1) | 00:11:36 (1) |
| 2 | Corey Borolien | 00:55:23 | 00:11:13 (3) | 00:31:53 (2) | 00:12:16 (4) |
| 3 | Jason Tomaz | 00:57:37 | 00:10:49 (2) | 00:34:50 (4) | 00:11:58 (2) |
| 4 | Chapman Blair | 00:59:01 | 00:11:17 (4) | 00:35:34 (7) | 00:12:09 (3) |
| 5 | Cory Zetterstrom | 00:59:19 | 00:12:15 (5) | 00:32:48 (3) | 00:14:15 (6) |
| 6 | Cameron Mchugh | 01:02:58 | 00:13:17 (9) | 00:35:24 (6) | 00:14:17 (7) |
| 7 | Glenn Patkau | 01:03:02 | 00:12:41 (6) | 00:36:34 (9) | 00:13:46 (5) |
| 8 | Kevin Beechinor | 01:03:31 | 00:13:16 (8) | 00:35:42 (8) | 00:14:32 (8) |
| 9 | Neil Clarke | 01:05:07 | 00:14:24 (11) | 00:35:07 (5) | 00:15:36 (10) |
| 10 | Cory Funk | 01:09:33 | 00:13:50 (10) | 00:39:20 (10) | 00:16:22 (11) |
| 11 | Merv Bilinski | 01:10:25 | 00:13:11 (7) | 00:41:52 (13) | 00:15:21 (9) |
| 12 | Aubrey Sawchyn | 01:11:16 | 00:14:38 (13) | 00:40:02 (11) | 00:16:35 (13) |
| 13 | Ryan Nash | 01:11:26 | 00:14:32 (12) | 00:40:30 (12) | 00:16:22 (12) |
| 14 | Michael Moncrieff | 01:24:27 | 00:16:16 (14) | 00:49:04 (14) | 00:19:06 (15) |
| 15 | Jason Mclean | 01:29:35 | 00:16:21 (15) | 00:55:53 (15) | 00:17:20 (14) |
| Rob Loomer | DNF | 00:16:52 (16) | |||
| Ian Mccannell | DNS | ||||
| Brad Spokes | DNS |
Male 40 to 49
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Kevin Sutton | 01:01:05 | 00:11:42 (3) | 00:35:56 (1) | 00:13:27 (4) |
| 2 | Garth Patterson | 01:01:38 | 00:11:21 (1) | 00:37:42 (4) | 00:12:34 (2) |
| 3 | Reg Rempel | 01:03:01 | 00:12:47 (5) | 00:37:08 (2) | 00:13:04 (3) |
| 4 | Robin Butler | 01:04:41 | 00:12:44 (4) | 00:37:24 (3) | 00:14:32 (6) |
| 5 | Kirby Baynton | 01:04:49 | 00:11:40 (2) | 00:40:48 (6) | 00:12:20 (1) |
| 6 | Wesley Nelson | 01:07:13 | 00:13:40 (7) | 00:38:57 (5) | 00:14:35 (7) |
| 7 | Don George | 01:10:26 | 00:13:28 (6) | 00:42:57 (8) | 00:14:00 (5) |
| 8 | Tom Warkentin | 01:11:10 | 00:14:11 (8) | 00:41:37 (7) | 00:15:21 (8) |
| 9 | William Blok | 01:24:49 | 00:16:34 (9) | 00:48:10 (9) | 00:20:04 (9) |
| Simon Toon | DNS |
Male 50 to 59
| Rank | Name | Time | Run1 | Bike | Run2 |
| 1 | Grant Bryden | 01:05:15 | 00:12:46 (1) | 00:38:54 (1) | 00:13:34 (1) |
| 2 | Ron Voisey | 01:30:46 | 00:17:12 (2) | 00:53:03 (2) | 00:20:30 (2) |
Sprint and Sprint Youth Event 1.5km run/ 10km bike ride / 1.5km run
Female 14 to 15 Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| 1 | Julia Garnet | 00:30:22 | 00:05:42 (2) | 00:18:08 (1) | 00:06:30 (2) |
| 2 | Abby Miller | 00:31:52 | 00:05:31 (1) | 00:20:25 (2) | 00:05:55 (1) |
| 3 | Kendra Anderson | 00:38:01 | 00:06:46 (3) | 00:23:49 (3) | 00:07:24 (3) |
Female 20 to 29 Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| 1 | Tessa Penrod | 00:38:08 | 00:08:11 (8) | 00:21:57 (2) | 00:07:59 (2) |
| 2 | Erin Stuber | 00:38:37 | 00:08:06 (7) | 00:21:10 (1) | 00:09:20 (7) |
| 3 | Sabrina Tabler | 00:39:35 | 00:08:04 (6) | 00:24:06 (4) | 00:07:25 (1) |
| 4 | Amanda Stilborn | 00:39:52 | 00:07:01 (1) | 00:24:46 (7) | 00:08:04 (3) |
| 5 | Lindsay Schwark | 00:40:29 | 00:07:14 (3) | 00:24:46 (6) | 00:08:28 (4) |
| 6 | Emma Anderson | 00:40:35 | 00:07:07 (2) | 00:24:39 (5) | 00:08:48 (6) |
| 7 | Kirstin Mahan | 00:40:50 | 00:07:47 (5) | 00:23:41 (3) | 00:09:20 (8) |
| 8 | Dara Hrytzak | 00:41:04 | 00:07:24 (4) | 00:25:00 (8) | 00:08:38 (5) |
| 9 | Trisha Ottenbreit | 00:42:46 | 00:08:12 (9) | 00:25:08 (9) | 00:09:25 (9) |
| 10 | Joelle Percival | 00:46:54 | 00:09:22 (10) | 00:27:41 (10) | 00:09:51 (10) |
| Kelly Knorr | DNS | ||||
| Vanessa Davis | DNS |
Female 30 to 39 Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| 1 | Melinda Sweeney | 00:40:21 | 00:07:26 (1) | 00:24:24 (3) | 00:08:31 (1) |
| 2 | Penny Yeager | 00:41:13 | 00:08:11 (8) | 00:24:10 (1) | 00:08:50 (4) |
| 3 | Sheryl Box | 00:41:20 | 00:08:02 (5) | 00:24:17 (2) | 00:09:00 (7) |
| 4 | Tracy Parker | 00:41:22 | 00:07:59 (3) | 00:24:35 (4) | 00:08:47 (3) |
| 5 | Jo-Lynn Jocelyn-Mewis | 00:42:55 | 00:08:00 (4) | 00:26:01 (9) | 00:08:53 (5) |
| 6 | Janice Cuff | 00:43:13 | 00:07:58 (2) | 00:25:56 (8) | 00:09:18 (9) |
| 7 | Randeen Durette | 00:43:26 | 00:08:10 (7) | 00:26:30 (10) | 00:08:45 (2) |
| 8 | Patti Mccullough | 00:43:30 | 00:08:03 (6) | 00:26:31 (11) | 00:08:55 (6) |
| 9 | Michelle Fredrickson | 00:43:44 | 00:08:37 (9) | 00:25:49 (7) | 00:09:17 (8) |
| 10 | Lisa Resch | 00:43:45 | 00:08:39 (10) | 00:25:46 (6) | 00:09:19 (10) |
| 11 | Christina Maclean | 00:46:10 | 00:09:18 (13) | 00:25:43 (5) | 00:11:08 (13) |
| 12 | Amber Blais | 00:46:55 | 00:09:21 (14) | 00:27:42 (13) | 00:09:51 (11) |
| 13 | Glenda Hetterly | 00:48:31 | 00:09:09 (12) | 00:27:40 (12) | 00:11:42 (17) |
| 14 | Christina Pope | 00:50:07 | 00:10:01 (16) | 00:28:37 (14) | 00:11:28 (14) |
| 15 | Jennifer Bain | 00:51:36 | 00:09:27 (15) | 00:30:38 (16) | 00:11:30 (15) |
| 16 | Lana Spanier | 00:52:35 | 00:08:45 (11) | 00:33:10 (18) | 00:10:39 (12) |
| 17 | Kara Doerksen | 00:56:05 | 00:12:09 (17) | 00:32:16 (17) | 00:11:39 (16) |
| 18 | Annie-May Ferster | 00:56:24 | 00:12:27 (18) | 00:29:20 (15) | 00:14:36 (19) |
| 19 | Heather Ross | 01:00:20 | 00:12:28 (19) | 00:34:02 (19) | 00:13:48 (18) |
Female 40 to 49 Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| 1 | Bernie Mountford | 00:37:08 | 00:07:13 (1) | 00:21:37 (1) | 00:08:17 (2) |
| 2 | Cheryl Johnston | 00:39:10 | 00:07:42 (2) | 00:23:00 (3) | 00:08:26 (3) |
| 3 | Nancy Melnychuk | 00:42:06 | 00:08:31 (6) | 00:24:10 (4) | 00:09:24 (5) |
| 4 | Jane Barker | 00:43:17 | 00:08:10 (4) | 00:25:36 (6) | 00:09:31 (6) |
| 5 | Kim Gleim | 00:43:59 | 00:08:12 (5) | 00:27:29 (9) | 00:08:17 (1) |
| 6 | Phyllis Minielly | 00:44:11 | 00:10:33 (15) | 00:21:48 (2) | 00:11:50 (13) |
| 7 | Chris Gordon | 00:45:11 | 00:09:14 (8) | 00:25:29 (5) | 00:10:26 (9) |
| 8 | Kim Getson | 00:45:42 | 00:08:09 (3) | 00:28:26 (10) | 00:09:06 (4) |
| 9 | Kirsten Bruch | 00:46:11 | 00:08:41 (7) | 00:26:14 (7) | 00:11:15 (11) |
| 10 | Kathy Dempsey | 00:47:25 | 00:09:40 (10) | 00:26:45 (8) | 00:11:00 (10) |
| 11 | Maryann Deutscher | 00:48:38 | 00:09:40 (11) | 00:28:59 (11) | 00:09:58 (7) |
| 12 | Sheila May | 00:52:57 | 00:09:37 (9) | 00:32:56 (15) | 00:10:23 (8) |
| 13 | Cindy Fowler | 00:53:33 | 00:09:50 (13) | 00:32:02 (14) | 00:11:41 (12) |
| 14 | Lois Aikens-Fowler | 00:53:50 | 00:09:41 (12) | 00:31:48 (13) | 00:12:20 (14) |
| 15 | Cheryl Litvenenko | 00:59:10 | 00:10:27 (14) | 00:31:35 (12) | 00:17:06 (15) |
| Debbie Nyczai | DNS | ||||
| Judy Williams | DNS |
Female 50 to 59 Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| 1 | Janet Hills | 00:36:43 | 00:06:54 (1) | 00:22:07 (1) | 00:07:41 (1) |
| 2 | Lori Marshall | 00:48:10 | 00:09:48 (2) | 00:26:49 (2) | 00:11:32 (2) |
| 3 | Leslie Sichello | 00:59:29 | 00:13:16 (3) | 00:31:13 (3) | 00:14:58 (3) |
Male 14 to 15 Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| 1 | Jeramie Anderson | 00:30:29 | 00:05:34 (1) | 00:18:45 (1) | 00:06:09 (1) |
| 2 | Archer Bell | 00:43:59 | 00:08:13 (3) | 00:27:29 (2) | 00:08:17 (2) |
| 3 | Logan Barker | 00:49:54 | 00:08:01 (2) | 00:32:50 (3) | 00:09:02 (3) |
Male Junior Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| 1 | Simon Kluge | 00:31:36 | 00:06:14 (1) | 00:21:38 (1) | 00:03:43 (1) |
Male 30 to 39 Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| 1 | Al Zack | 00:31:17 | 00:05:32 (1) | 00:19:22 (1) | 00:06:22 (1) |
| 2 | Stephan Bourassa | 00:37:51 | 00:06:08 (2) | 00:22:56 (2) | 00:08:46 (2) |
Male 50 to 59 Sprint
| Rank | Name | Time | Run 1 | Bike | Run 2 |
| Cornelius Kluge | DSQ | 00:06:55 (1) | 00:13:04 (1) | 00:08:40 (1) |
Relays-None.
Race Results Calculated by Mark Boyd Using Race Wizard© Software