Download Overall results in PDF format here.
Chief of Course: Newell Hedstrom
Chief of Competition: Lori Ebbesen
Technical Delegates: Lori Ebbesen / results Mark Boyd
Standard Distance
Female 20 to 29
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Sarah Armstrong | Saskatoon | 03:09:37 | 00:27:05 (1) | 01:47:09 (1) | 00:55:22 (1) |
| 2 | Julia Laforge | Saskatoon | 03:53:24 | 00:38:04 (2) | 02:02:40 (2) | 01:12:39 (2) |
Female 30 to 39
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Nicole Golden | Saskatoon | 02:39:13 | 00:26:05 (1) | 01:26:21 (1) | 00:46:46 (1) |
| 2 | Navarra Good | Saskatoon | 03:29:22 | 00:30:50 (2) | 02:01:27 (2) | 00:57:04 (2) |
Female 40 to 49
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Kathleen Negraeff | Vancouver | 02:47:05 | 00:28:27 (1) | 01:30:08 (2) | 00:48:29 (1) |
| 2 | Marianne Rempel | Martensville | 03:59:02 | 00:35:42 (3) | 02:17:14 (3) | 01:06:05 (2) |
| Shannon Bews | Saskatoon | DNF | 00:33:47 (2) | |||
| Theresa Nimegeers | Prince Albert | DNF | 00:39:54 (4) | 00:57:13 (1) |
Female 50 to 59
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Joyce Metcalfe | Saskatoon | 03:42:12 | 00:31:57 (2) | 02:07:51 (1) | 01:02:24 (1) |
| 2 | Maureen Strathdee | Prince Albert | 03:50:51 | 00:28:51 (1) | 02:10:59 (2) | 01:10:59 (2) |
Male 20 to 29
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Ian Mccannell | Saskatoon | 02:34:59 | 00:26:13 (1) | 01:19:00 (1) | 00:49:45 (2) |
| 2 | Stacy Sigfusson | Saskatoon | 03:04:39 | 00:30:31 (2) | 01:44:28 (2) | 00:49:39 (1) |
| 3 | Daniel Irvine | Laronge | 03:28:37 | 00:35:41 (3) | 01:56:00 (3) | 00:56:55 (3) |
| 4 | James Adamson | Saskatoon | 03:43:11 | 00:39:32 (4) | 01:57:16 (4) | 01:06:22 (4) |
Male 30 to 39
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Corey Borolien | Saskatoon | 02:21:26 | 00:23:13 (2) | 01:12:45 (1) | 00:45:28 (2) |
| 2 | Marc Riendeau | Saskatoon | 02:28:04 | 00:26:01 (4) | 01:16:14 (3) | 00:45:48 (3) |
| 3 | Shayne Burwell | Saskatoon | 02:29:41 | 00:23:02 (1) | 01:19:31 (4) | 00:47:07 (4) |
| 4 | Curtis Leschyshyn | Littleton | 02:30:56 | 00:34:08 (8) | 01:14:12 (2) | 00:42:36 (1) |
| 5 | Cameron Mchugh | Saskatoon | 02:41:13 | 00:25:47 (3) | 01:26:21 (5) | 00:49:04 (5) |
| 6 | Rocky Boyko | Regina | 02:56:52 | 00:34:02 (7) | 01:32:53 (7) | 00:49:57 (6) |
| 7 | Bill Glanville | Melfort | 03:03:29 | 00:33:56 (6) | 01:35:51 (8) | 00:53:41 (7) |
| 8 | Geoff Scott | Saskatoon | 03:12:15 | 00:46:43 (10) | 01:31:19 (6) | 00:54:12 (8) |
| 9 | Cory Funk | Saskatoon | 03:16:10 | 00:30:23 (5) | 01:47:58 (9) | 00:57:49 (9) |
| Trevor Good | Saskatoon | DNF | 00:40:51 (9) |
Male 40 to 49
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Jeff Hehn | Saskatoon | 02:24:12 | 00:22:20 (1) | 01:18:44 (2) | 00:43:07 (1) |
| 2 | Kevin Sutton | Saskatoon | 02:33:59 | 00:24:07 (2) | 01:22:45 (3) | 00:47:06 (2) |
| 3 | John Marshall | Saskatoon | 03:02:16 | 00:26:51 (3) | 01:44:08 (5) | 00:51:15 (4) |
| 4 | Reg Rempel | Martensville | 03:03:56 | 00:30:37 (6) | 01:43:57 (4) | 00:49:21 (3) |
| 5 | Peter Martin | Saskatoon | 03:12:11 | 00:31:38 (7) | 01:46:30 (6) | 00:54:02 (5) |
| Mark Boyd | Saskatoon | DNF | 00:27:18 (4) | |||
| Rick Vircavs | Regina | DNF | 00:27:37 (5) | 01:18:32 (1) |
Male 50 to 59
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Bill Jefery | Shellbrook | 03:01:34 | 00:33:35 (1) | 01:34:03 (2) | 00:53:54 (2) |
| 2 | Dave Adamson | Saskatoon | 03:03:50 | 00:33:54 (2) | 01:32:33 (1) | 00:57:22 (3) |
| 3 | Dennis Scherger | Saskatoon | 03:08:15 | 00:35:59 (4) | 01:40:10 (3) | 00:52:06 (1) |
| 4 | James Irvine | Laronge | 03:28:38 | 00:34:01 (3) | 01:55:10 (4) | 00:59:26 (4) |
Male 60+
| Rank | Name | City |
Time |
Swim | Bike | Run |
| Donald Gallo | Saskatoon | DNS |
Sprint Distance
Female Sprint Youth
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Julia Garnet | Saskatoon | 01:21:37 | 00:13:14 (1) | 00:45:47 (1) | 00:22:35 (1) |
Female Sprint 20 to 29
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Tessa Penrod | Saskatoon | 01:44:27 | 00:17:26 (2) | 00:58:26 (1) | 00:28:33 (1) |
| 2 | Jana Hambleton | Saskatoon | 01:49:10 | 00:19:16 (3) | 00:59:39 (2) | 00:30:14 (2) |
| 3 | Annie Schell | Saskatoon | 01:57:39 | 00:23:20 (4) | 01:02:27 (3) | 00:31:51 (3) |
| Angela Jones | Saskatoon | DNF | 00:14:45 (1) |
Female Sprint 30 to 39
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Nathalie Tokateloff | Saskatoon | 01:39:48 | 00:19:21 (1) | 00:53:47 (1) | 00:26:40 (1) |
| 2 | Lucie Levesque | Saskatoon | 01:56:01 | 00:26:20 (8) | 01:00:27 (2) | 00:29:13 (2) |
| 3 | Barb Marleau | Tisdale | 01:58:11 | 00:22:11 (4) | 01:05:46 (5) | 00:30:12 (3) |
| 4 | Michelle Bonstrom-Peake | Tisdale | 01:58:11 | 00:22:15 (5) | 01:05:41 (4) | 00:30:14 (4) |
| 5 | Carey Hydamacka | Saskatoon | 01:59:13 | 00:23:30 (6) | 01:00:35 (3) | 00:35:07 (5) |
| 6 | Carla Flaman | Waskesiu | 02:12:57 | 00:21:25 (3) | 01:09:16 (6) | 00:42:16 (7) |
| 7 | Leane Harasymchuk | Muenster | 02:17:35 | 00:23:38 (7) | 01:14:22 (7) | 00:39:34 (6) |
| 8 | Holly Wells | Prince Albert | 02:30:07 | 00:19:45 (2) | 01:25:41 (8) | 00:44:40 (8) |
Female Sprint 40 to 49
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Sarah Robbins | Saskatoon | 01:27:49 | 00:17:32 (1) | 00:43:24 (1) | 00:26:51 (1) |
| 2 | Lynn Constantinoff | Saskatoon | 01:55:52 | 00:19:52 (2) | 01:03:02 (3) | 00:32:58 (2) |
| Cynthia Wright-Fulton | Tisdale | DNF | 00:22:43 (3) | 01:01:10 (2) | 00:38:54 (3) |
Female Sprint 50+
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Sue Ashburner | Saskatoon | 01:39:47 | 00:17:07 (1) | 00:54:18 (1) | 00:28:21 (1) |
| 2 | Janet Hills | Saskatoon | 02:07:17 | 00:21:32 (2) | 01:14:21 (2) | 00:31:23 (2) |
Male Sprint Youth
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Joey Wahoski | Prince Albert | 01:44:27 | 00:13:42 (1) | 00:58:16 (1) | 00:32:27 (2) |
| 2 | Mackensie Fulton | Tisdale | 01:49:51 | 00:16:34 (2) | 01:00:50 (2) | 00:32:27 (1) |
| 3 | Boyd Brandon | Saskatoon | 02:28:46 | 00:27:23 (3) | 01:22:42 (3) | 00:38:41 (3) |
Male Sprint Junior
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Cuylar Conly | Grasswood | 01:08:51 | 00:13:55 (1) | 00:36:47 (1) | 00:18:09 (1) |
Male Sprint 20 to 29
| Rank | Name | City |
Time |
Swim | Bike | Run |
| Luke Rempel | Saskatoon | DNF | 00:18:22 (1) |
Male Sprint 30 to 39
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Robert Klenz | Saskatoon | 01:29:35 | 00:18:02 (2) | 00:46:28 (1) | 00:25:03 (1) |
| 2 | Stephan Bourassa | Saskatoon | 01:39:28 | 00:15:04 (1) | 00:54:44 (3) | 00:29:38 (4) |
| 3 | Brent Hamel | Waskesiu | 01:42:27 | 00:19:09 (3) | 00:54:30 (2) | 00:28:46 (3) |
| 4 | Ryan Currie | Regina | 01:45:36 | 00:20:56 (4) | 00:56:38 (4) | 00:28:00 (2) |
| 5 | Sean Cocks | Saskatoon | 01:57:44 | 00:23:34 (5) | 01:00:29 (5) | 00:33:40 (5) |
Male Sprint 40 to 49
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Todd Peterson | Saskatoon | 01:27:32 | 00:17:50 (2) | 00:46:28 (1) | 00:23:13 (1) |
| 2 | Jim Crones | Saskatoon | 01:32:46 | 00:17:17 (1) | 00:48:30 (2) | 00:26:58 (2) |
Male Sprint 50+
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Brian Ross | Saskatoon | 01:26:02 | 00:14:46 (1) | 00:45:55 (1) | 00:25:20 (1) |
| 2 | Lloyd Johnson | Leduc | 02:05:20 | 00:20:16 (2) | 01:07:24 (2) | 00:37:39 (2) |
Standard Team
Female Relay
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Faster Next Year | Saskatoon | 02:20:17 | 00:29:49 (4) | 01:08:00 (1) | 00:42:26 (2) |
| 2 | Jabronies CKGS | Saskatoon | 02:29:13 | 00:25:01 (1) | 01:26:17 (2) | 00:37:54 (1) |
| 3 | CK Rocks | Saskatoon | 03:49:41 | 00:25:27 (2) | 02:23:32 (3) | 01:00:41 (3) |
| 4 | The Unkowns | Saskatoon | 04:34:25 | 00:28:06 (3) | 02:43:17 (4) | 01:23:00 (4) |
Male Relay
| Rank | Name | City |
Time |
Swim | Bike | Run |
| 1 | Chris Go Jensen | Saskatoon | 02:35:00 | 00:30:58 (4) | 01:24:41 (1) | 00:39:20 (1) |
| 2 | Shawn and Grant | Saskatoon | 03:00:12 | 00:26:38 (1) | 01:41:56 (2) | 00:51:37 (2) |
| 3 | M BM | Saskatoon | 03:16:11 | 00:27:44 (3) | 01:56:16 (3) | 00:52:09 (3) |
| The Stingers | Saskatoon | DNF | 00:27:12 (2) | |||
| Wesley Nelson | Saskatoon | DNF | 00:33:57 (5) |