Event: 2007 Pike Lake Challenge Race Results

Date: July 29, 2007

Location : Pike Lake, Saskatchewan

Weather: 29deg.C (34 with the Humidex)

Chief of Course: RossAnn Edwards

Chief of Competition: Valerie Smith

Technical Delegate: Lori Ebbesen

Jury Members: Lori Ebbesen (STAC), John Marshal (STAC)


KOS 8 and 9

Female KOS 8-9

Rank Name City

Time

Swim Bike Run
1 Allison Mack Flin Flon 00:29:08 00:03:16 (2) 00:18:20 (1) 00:07:31 (1)
2 Kaycee Schroeder Dundurn 00:33:09 00:03:47 (3) 00:18:23 (2) 00:10:58 (3)
3 Ella Minisofer Saskatoon 00:33:37 00:02:41 (1) 00:20:49 (3) 00:10:07 (2)

Male KOS 8-9

Rank Name City

Time

Swim Bike Run
1 Michael Schultz Saskatoon 00:33:27 00:03:02 (2) 00:21:13 (2) 00:09:10 (1)
2 Damian Loutitt Saskatoon 00:34:20 00:03:59 (4) 00:19:30 (1) 00:10:50 (2)
3 Keelan Laidlaw Saskatoon 00:37:44 00:02:27 (1) 00:21:46 (3) 00:13:29 (4)
4 Hayden Fast Saskatoon 00:45:47 00:03:30 (3) 00:31:04 (4) 00:11:11 (3)

KOS 10 and 11

Female KOS 10-11

Rank Name City

Time

Swim Bike Run
1 Emma Yanko Saskatoon 00:45:29 00:03:15 (1) 00:30:36 (1) 00:11:37 (1)
2 Heather Shury Saskatoon 00:49:45 00:03:22 (2) 00:30:49 (2) 00:15:34 (3)
3 Emily Unger 00:52:17 00:04:02 (3) 00:33:26 (3) 00:14:49 (2)

Male KOS 10-11

Rank Name City

Time

Swim Bike Run
1 Colin Fraser Saskatoon 00:35:34 00:03:06 (1) 00:23:22 (1) 00:09:05 (1)
2 Brammon Edwards Saskatoon 00:40:22 00:03:43 (3) 00:26:13 (2) 00:10:25 (2)
3 Nicholas Keenan Saskatoon 00:42:26 00:03:38 (2) 00:27:29 (3) 00:11:19 (3)
4 Mitchell Hebert Saskatoon 00:50:46 00:04:11 (5) 00:33:57 (4) 00:12:37 (6)
5 Lukas Conly Grasswood 00:52:42 00:04:40 (6) 00:35:58 (5) 00:12:03 (5)
Mathew Lukash Saskatoon DNF 00:04:03 (4) 00:48:28 (6) 00:11:35 (4)

KOS 12 and 13

Female KOS 12-13

Rank Name City

Time

Swim Bike Run
1 Janay Holmgren Meath Park 01:07:27 00:05:31 (1) 00:45:41 (1) 00:16:13 (1)

Male KOS 12-13

Rank Name City

Time

Swim Bike Run
1 Connor Laidlaw Saskatoon 00:55:03 00:05:25 (1) 00:38:19 (1) 00:11:18 (1)

KOS 14 and 15


Adult Try a Tri

Female Try aTri

Rank Name City

Time

1 Joanne Traves Dalmeny 00:52:55 00:04:29 (1) 00:33:39 (2) 00:14:45 (2)
2 Lucie Levesque Saskatoon 01:01:42 00:09:03 (6) 00:37:01 (3) 00:15:36 (3)
3 Jocelyn Dawnheimer White City 01:08:38 00:07:02 (4) 00:37:54 (4) 00:23:40 (6)
4 Courtney Gerow Saskatoon 01:10:44 00:06:13 (3) 00:42:25 (5) 00:22:05 (4)
5 Anne Ferre Saskatoon 01:20:58 00:08:35 (5) 00:49:14 (6) 00:23:08 (5)
Jenny Puttick Saskatoon DNF 00:05:07 (2) 00:30:58 (1) 00:07:23 (1)

Male Try aTri

Rank Name City

Time

1 Carl Seier Winnipeg 00:43:04 00:05:44 (5) 00:30:30 (2) 00:06:49 (1)
2 Jon Witt Saskatoon 00:52:42 00:05:38 (4) 00:33:08 (5) 00:13:56 (2)
3 Tim Schroeder Dundurn 00:53:08 00:05:59 (7) 00:32:16 (4) 00:14:52 (4)
4 Jeff Hrynchyshyn Saskatoon 00:54:35 00:06:22 (8) 00:31:55 (3) 00:16:17 (7)
5 Chris Donald Saskatoon 00:55:10 00:05:27 (1) 00:33:43 (6) 00:15:59 (6)
6 Grant Unger 00:55:22 00:06:59 (9) 00:30:07 (1) 00:18:14 (10)
7 Bryan Fraser Saskatoon 00:55:26 00:05:46 (6) 00:35:17 (9) 00:14:21 (3)
8 Michael Berry Saskatoon 00:58:08 00:05:36 (3) 00:37:04 (10) 00:15:27 (5)
9 Brent Fraser Saskatoon 00:58:47 00:05:34 (2) 00:34:41 (8) 00:18:31 (11)
10 Andrew Baerg Osler 01:02:23 00:11:28 (11) 00:33:52 (7) 00:17:02 (8)
11 David White Saskatoon 01:04:58 00:07:09 (10) 00:39:59 (11) 00:17:49 (9)
Graham Fast Saskatoon DNS

Youth Regional 12 and 13

Female Youth 12-13

Rank Name City

Time

1 Gabrielle Edwards Saskatoon 00:46:21 00:04:37 (1) 00:29:50 (1) 00:11:53 (1)
2 Roseria Malo 00:51:36 00:04:40 (2) 00:32:57 (2) 00:13:58 (2)
3 Shandra Ready 00:53:48 00:06:03 (7) 00:33:34 (3) 00:14:10 (3)
4 Jill Howlett Saskatoon 00:55:37 00:05:01 (4) 00:35:05 (4) 00:15:30 (5)
5 MacKenzie Chartier Saskatoon 00:55:53 00:05:52 (6) 00:35:08 (5) 00:14:52 (4)
6 Sadie Schaeffer Moose Jaw 00:59:09 00:05:50 (5) 00:36:25 (6) 00:16:53 (7)
7 Brittany Stewart Saskatoon 01:01:21 00:04:44 (3) 00:39:59 (8) 00:16:38 (6)
8 Lindsay MacCharles 01:02:47 00:06:58 (9) 00:36:37 (7) 00:19:11 (9)
9 Kendra Anderson Saskatoon 01:06:34 00:06:23 (8) 00:41:08 (9) 00:19:02 (8)

Male Youth 12-13

Rank Name City

Time

1 Cole LeBlanc Regina 01:02:16 00:07:10 (1) 00:35:27 (1) 00:19:38 (1)

Youth Regional 14 and 15

Female Youth 14-15

Rank Name City

Time

1 Julia Garnet Saskatoon 00:52:12 00:07:50 (1) 00:26:32 (1) 00:17:48 (2)
2 Abby Miller Saskatoon 00:55:39 00:08:56 (3) 00:30:35 (2) 00:16:07 (1)
3 Taylor Thorvaldson 01:04:29 00:08:22 (2) 00:33:44 (4) 00:22:22 (3)
4 Terri-Lynn Mack 01:06:05 00:09:38 (4) 00:33:50 (5) 00:22:37 (4)
5 Johanna Seier 01:11:04 00:11:56 (5) 00:32:57 (3) 00:26:09 (5)

Male Youth 14-15

Rank Name City

Time

1 Riley MacCharles 00:51:06 00:07:58 (1) 00:26:25 (1) 00:16:41 (1)
2 Jeramie Anderson Saskatoon 00:55:53 00:09:56 (4) 00:29:05 (3) 00:16:51 (2)
3 Scott Fraser Saskatoon 00:59:14 00:09:37 (3) 00:29:53 (5) 00:19:42 (5)
4 Riley Unger 00:59:22 00:11:03 (6) 00:29:31 (4) 00:18:47 (4)
5 Thomas Roberts 00:59:33 00:10:22 (5) 00:28:54 (2) 00:20:16 (6)
6 Duncan Shury Saskatoon 01:01:32 00:08:24 (2) 00:32:22 (7) 00:20:44 (7)
7 Patrick Naylor 01:01:45 00:11:11 (7) 00:31:55 (6) 00:18:38 (3)
Race Results by Mark Boyd, Ron and Nicole Golden using Race Wizardİ Software